ENGINE
+
|
Engine | ROTAX 900 ACE
|
Engine displacement | 900 cc |
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 2.9 x 2.7 in. (74 x 69.7 mm) |
Power | Ryker with 900 engine: 82 hp (61.1 kW) @ 8000 RPM |
Torque | Ryker with 900 engine: 58.3 lb-ft (79.1 Nm) @ 6500 RPM |
TRANSMISSION
+
|
Transmission | Automatic (CVT) with reverse function |
Type | Automatic (CVT) with reverse function |
CHASSIS
+
|
Parking brake | Park lock |
Front tires | XPS Ride - 145/60 R16 MC 66T |
Rear tire | XPS Ride - 205/45 R16 MC 77T |
Aluminum front rims | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
Aluminum rear rim | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Front suspension | Double wishbone |
Front shocks type / travel | SACHS† Twin-tube coil-over shocks / 5.35 in. (136 mm) |
Rear suspension | Multi-link - mono swing arm |
Rear shocks type / travel | SACHS† Twin-tube coil-over shocks with preload adjustment / 5.71 in. (145 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Nissin 2-piston floating calipers |
Rear brake | 220 mm disc, 1-piston floating caliper |
CAPACITY
+
|
Rider capacity | 1 |
Maximum vehicle load | 449.7 lb (204 kg) |
Storage capacity | 1.85 gal (7 L) |
Fuel capacity | 5.28 gal (20 L) |
Fuel Type | Premium unleaded |
DIMENSION
+
|
L x W x H | Ryker with 900 engine: 92.6 x 59.9 x 41.7 in. (2,352 x 1,522 x 1,060 mm) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | Ryker with 900 engine: 23.5 in. (597 mm) |
Ground clearance | 3.8 in. (97 mm) |
Dry weight | Ryker with 900 engine: 616 lb (280 kg) |
INSTRUMENTATION
+
|
Type | Automatic (CVT) with reverse function |
Main Functions | Ryker with 900 engine: Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode |
SAFETY AND SECURITY
+
|
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
COVERAGE
+
|
Factory Warranty | 1-year BRP Limited Warranty with 1-year roadside assistance |
Extended Service Terms | B.E.S.T. terms available from 12 to 36 months with roadside assistance |
FEATURES
+
|
Features | 2 halogen headlamps (55 W)
Front fenders with integrated LED lights
Dual USB port
Glove box
Adaptive foam waterproof seat |